Product model | 60- 1*8W/2*8W | 60- 1*18/2*18W | 120- 1*16W/2*16 | 120-1*36W/2*36W | ||||
System power (W) | 8W | 16W | 18W | 36W | 16W | 32W | 36W | 72W |
Luminous flux(lm) | 880 | 1760 | 1980 | 3960 | 1760 | 3520 | 3960 | 7920 |
IP | IP 65 | |||||||
Color temperature CCT(K) | 2700K~6500K | |||||||
Chromogenic index (CRI) | 80+ | |||||||
Beam angle | 60°/ 90°/ 120° | |||||||
Input voltage | AC 85~265V/50Hz DC 24V/36V | |||||||
Power factor | >0 95 | |||||||
IP Rating | IP 65 and IK08 | |||||||
Lifespan | 50000Hrs | |||||||
Warranty | 5 years | |||||||
Operation Temperature Range | -30°to+50°C | |||||||
Fixture Size | 600*100*80mm | 600*100*80mm | 1270*100*80mm | 1270*100*80mm | ||||
Net Weight(KG) | 1 .35KG | 1 .65KG | 1 .75KG | 2 .0KG | ||||
Gross Weight(KG) | 1 .6KG | 1 .9KG | 2KG | 2 .25KG |
Response in 2 hours if you have any problem when you receive the goods.
Below condition is free of repairing.
Damage due to faulty application and operation.
Damage due to transportation.
Damage due to self repairing.
Damage due to natural disaster.
Quality First, Safety Guaranteed